In chemical and biotechnical laboratories these heating mantles belong to the standard equipment because many reactions in this areas are temperature dependent. All heating mantles and also accessoires such as tripod, support ring or regulators are on stock. Special versions for other specifications, voltages or power and for temperatures up to 900 °C available on request.
| Volume ml | Flask-Ø mm | Power W | Heating zones | Order Number |
|---|---|---|---|---|
| 25 | 41 | 65 | 1 | 459195013 |
| 50 | 51 | 75 | 1 | 459195017 |
| 100 | 64 | 120 | 1 | 459195024 |
| 250 | 85 | 180 | 2 | 459195036 |
| 500 | 105 | 250 | 2 | 459195044 |
| 1000 | 131 | 450 | 2 | 459195054 |
| 2000 | 166 | 600 | 2 | 459195063 |
| 3000 | 185 | 800 | 2 | 459195068 |
| 4000 | 207 | 900 | 2* | 459195071 |
| 5000 | 223 | 1200 | 2* | 459195073 |
| 6000 | 236 | 1400 | 2* | 459195076 |
| 10000 | 279 | 2000 | 2* | 459195086 |
| 20000 | 345 | 2200 | 2* | 459195091 |
*also available with 4 heating zones
The source of the above information is IDL GmbH&Co.KG Germany.
Laborator Vest SRL
sat Urseni, comuna Mosnita Noua,
str. Pietroasa, nr. 5,
jud. Timis, Romania
web design by DOW MEDIA